***Finance Available Ask Our Sales Team*** 18.6 Hours | |
---|---|
ENGINE BRAND NAME | Rotax ® 1630 ACE |
ENGINE TYPE | In-line |
CYLINDERS | 3 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 130 / 97 |
COOLING | Liquid |
VALVES | 12 |
VALVES PER CYLINDER | 4 |
VALVE CONFIGURATION | SOHC |
BORE (MM/IN) | 100 / 3.94 |
STROKE (MM/IN) | 69.2 / 2.72 |
DISPLACEMENT (CC/CI) | 1630 / 99.4 |
COMPRESSION RATIO | 8:45.1 |
STARTER | Electric |
FUEL REQUIREMENTS | Regular |
FUEL TYPE | Gas |
TURBOCHARGED | No |
SUPERCHARGED | No |
FUEL INJECTOR | Yes |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
SPEED GOVERNOR | Yes |
KILL SWITCH / TETHER CORD | Standard |
EMERGENCY ENGINE SHUT-OFF | Standard |
SOUND REDUCTION BRAND | D-Sea-BeI™ System |
TRANSMISSION: | |
TRANSMISSION TYPE | Direct Drive |
REVERSE | Yes |
THROTTLE TYPE | Thumb |
STEERING: | |
STEERING BRAND | Off-Throttle Assisted Steering™ (OTS) |
STEERING TYPE | Manual |
STEERING ASSIST SYSTEM | Yes |
STEERING CONTROL | Handlebar |
TECHNICAL SPECIFICATIONS: | |
LENGTH (FT) | 10.88 |
WIDTH (IN/MM) | 49.2 / 1250 |
HEIGHT (IN/MM) | 44.8 / 1337 |
LENGTH (FT/FT) | 10 |
LENGTH (FT/IN) | 10.6 |
DRY WEIGHT (LBS/KG) | 739 / 335 |
PAYLOAD CAPACITY (LBS/KGS) | 600 / 272 |
FUEL CAPACITY (GAL/L) | 15.9 / 60 |
STORAGE CAPACITY (CUFT/GAL/L) | 6.3 / 40.3 / 152.8 |
ENGINE DISPLACEMENT TO WEIGHT (CC) | 2.21 |
SEATS: | |
SEAT TYPE | Two-Piece |
ADJUSTABLE | No |
SEAT MATERIAL | Vinyl |
SEAT LOCATION | Driver and Passenger |
SEAT SHOCK | No |
NUMBER OF SEATS | 3 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR: | |
BODY MATERIAL | Polytec™ GEN2 |
HULL MATERIAL | Polytec™ GEN2 |
HULL TYPE | Modified V |
FLOOR BOARD LOCATION | Driver and Passenger |
SKID RESISTANT | Yes |
HAND GRIPS | Standard |
HANDLEBARS | Standard |
KNEE PADS | Standard |
ADJUSTABLE | No |
BOARDING STEP | Standard |
DOCKING PROTECTION | Standard |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
CLOCK | Standard |
TACHOMETER | Standard |
OIL PRESSURE GAUGE | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Light |
FUEL LEVEL WARNING TYPE | Gauge |
SERVICE REMINDER | Standard |
COMPASS | Standard |
VOLTAGE METER | Standard |